| DIN 529 C - Masonry Bolts With Hexagon NutsĀ | |
![]() |
*All measurements in millimeters (mm) *All information is strictly informative |
DIN 529 C - Masonry Bolts With Hexagon NutsĀ Detail :
| d1 | b | a approx. |
|---|---|---|
| M8 | 20 | 24 |
| M10 | 25 | 30 |
| M12 | 30 | 36 |
| M16 | 40 | 48 |
| M20 | 50 | 60 |
| M24 | 60 | 75 |
| M30 | 75 | 95 |
• Bolts Din Specification
